Benefits
Benefits
The table below is a representation of what services each of our Fire and Security products provide.
| Electronic Security and Fire - Benefits | Manage remotely and reduce on site maintenance by up to 50% | Remote maintenance saving costs of visits | IP technology reducing monitoring costs | Reduce mileage and reduce CO2 emissions | Recover evidence for Court without cost of visit | Produce and control cards remotely providing protection for employees | Online Management providing real time reporting | Scheduling tools for engineers reduce CO2 emissions and costs | Innovation Centre - latest technology value for money |
|---|---|---|---|---|---|---|---|---|---|
| Intruder Alarm | • | • | • | • | • | ||||
| CCTV | • | • | • | • | • | ||||
| Access Control | • | • | • | • | • | • | |||
| Fire Alarm System | • | • | • | • | • | ||||
| NetSec | • | • | |||||||
| Vehicle Track | • | • | • | ||||||
| Asset Track | • | • | |||||||
| Robbery Control | • | • | |||||||
| ARC - ES | • | • | • | ||||||
| Red Desk | • | • | • | ||||||
| E-Service | • | • | • | ||||||
| Card Bureau Service | • | • | • | ||||||
| Evidence Gathering Service | • |

